$0.8006 · -2.08% over 24 hours · Robinhood Chain
| Price | $0.8006 |
|---|---|
| 24h change | -2.08% |
| Market cap | $1.60B |
| Liquidity | $63.89M |
| 24h volume | $21.50M |
| 24h trades | 55,885 (20,058 buys / 35,827 sells) |
| Pools | 30 · aerodrome, pancakeswap, uniswap v3, uniswap v4, solidlycom, uniswap v2 |
| First seen | 1127 days ago |
| Contract | 0x940181a94a35a4569e4529a3cdfb74e38fd98631 |
Open AERO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.