$0.2904 · +0.64% over 24 hours · Robinhood Chain
| Price | $0.2904 |
|---|---|
| 24h change | +0.64% |
| Market cap | $21.36M |
| Liquidity | $150.1K |
| 24h volume | $2.07M |
| 24h trades | 5,572 (2,679 buys / 2,893 sells) |
| Pools | 4 · uniswap v3, uniswap v4, pancakeswap, aerodrome |
| First seen | 335 days ago |
| Contract | 0x624e2e7fdc8903165f64891672267ab0fcb98831 |
Open SOSO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.