$0.3112 · -0.50% over 24 hours · Robinhood Chain
| Price | $0.3112 |
|---|---|
| 24h change | -0.50% |
| Market cap | $22.89M |
| Liquidity | $279.5K |
| 24h volume | $1.60M |
| 24h trades | 11,494 (5,712 buys / 5,782 sells) |
| Pools | 3 · uniswap v3, uniswap v4, pancakeswap |
| First seen | 277 days ago |
| Contract | 0x624e2e7fdc8903165f64891672267ab0fcb98831 |
Open SOSO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.