$0.0001654 · +10.75% over 24 hours · Robinhood Chain
| Price | $0.0001654 |
|---|---|
| 24h change | +10.75% |
| Market cap | $16.33M |
| Liquidity | $1.43M |
| 24h volume | $2.53M |
| 24h trades | 17,438 (9,346 buys / 8,092 sells) |
| Pools | 25 · uniswap v3, aerodrome, uniswap v4, hydrex, uniswap v2, pancakeswap, sushiswap, 9mm v3 |
| First seen | 539 days ago |
| Contract | 0x3ec2156d4c0a9cbdab4a016633b7bcf6a8d68ea2 |
Open DRB in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.