$0.0002831 · +21.65% over 24 hours · Robinhood Chain
| Price | $0.0002831 |
|---|---|
| 24h change | +21.65% |
| Market cap | $27.45M |
| Liquidity | $2.13M |
| 24h volume | $1.99M |
| 24h trades | 8,224 (3,935 buys / 4,289 sells) |
| Pools | 27 · uniswap v3, aerodrome, hydrex, uniswap v4, treble, 0xb0c2d8a877a5b48607d9c89b6ad761f36bc79c88, sushiswap, 0xd55d36e6e65d8181c3796b4b2f5af564a6f2cb8a, rubicon |
| First seen | 638 days ago |
| Contract | 0x22af33fe49fd1fa80c7149773dde5890d3c76f3b |
Open BNKR in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.