$0.008872 · +4.47% over 24 hours · Robinhood Chain
| Price | $0.008872 |
|---|---|
| 24h change | +4.47% |
| Market cap | $88.73M |
| Liquidity | $241.3K |
| 24h volume | $3.59M |
| 24h trades | 89,263 (44,177 buys / 45,086 sells) |
| Pools | 30 · uniswap v3, aerodrome, uniswap v4, hydrex, quickswap v4, pancakeswap, 0x829ce74128ea95c72aa379168df529feaa464aee, uniswap v2, 0x1bc323a5a87e6c7f463b805112db39507fbb70e7, sushiswap |
| First seen | 495 days ago |
| Contract | 0x1111111111166b7fe7bd91427724b487980afc69 |
Open ZORA in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.