$0.000003537 · -91.65% over 24 hours · Robinhood Chain
| Price | $0.000003537 |
|---|---|
| 24h change | -91.65% |
| Market cap | $3.5K |
| Liquidity | $3.7K |
| 24h volume | $32.2K |
| 24h trades | 868 (703 buys / 165 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 46 days ago |
| Contract | 0xf4e8d861d2d81043022b2b83f37ffe959e9ec673 |
Open FOMO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.