$0.000003449 · -92.03% over 24 hours · Robinhood Chain
| Price | $0.000003449 |
|---|---|
| 24h change | -92.03% |
| Market cap | $3.4K |
| Liquidity | $3.5K |
| 24h volume | $65.8K |
| 24h trades | 2,334 (2,228 buys / 106 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 47 days ago |
| Contract | 0xf4cafecfb35977e7e3e0c8f07a3b05d8466d1805 |
Open GRID in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.