$0.000003531 · +1.54% over 24 hours · Robinhood Chain
| Price | $0.000003531 |
|---|---|
| 24h change | +1.54% |
| Market cap | $3.5K |
| Liquidity | $3.5K |
| 24h volume | $221.71 |
| 24h trades | 6 (3 buys / 3 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 30 days ago |
| Contract | 0xe9dd299b6012fe76e8265d1bfdb4d6dcc5c6e2d2 |
Open FOMO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.