$0.005468 · -12.30% over 24 hours · Robinhood Chain
| Price | $0.005468 |
|---|---|
| 24h change | -12.30% |
| Market cap | $12.93M |
| Liquidity | $2.76M |
| 24h volume | $344.0K |
| 24h trades | 3,046 (1,547 buys / 1,499 sells) |
| Pools | 25 · uniswap v4, up v3, uniswap v3, aero, ramses v3, 0x9a8442cb89fe713ce7c2f22852e61fbffee97ecf, 0x5481864ddd46a2d798df0925c23b7846e776e5e3, alandale, uniswap v2 |
| First seen | 113 days ago |
| Contract | 0xe934e36a439c94017b64a3fece66af12099abf50 |
Open STONKBROKER in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.