$3.840e-7 · -84.27% over 24 hours · Robinhood Chain
| Price | $3.840e-7 |
|---|---|
| 24h change | -84.27% |
| Market cap | $384.00 |
| Liquidity | $2.01 |
| 24h volume | $1.38M |
| 24h trades | 1,503 (1,409 buys / 94 sells) |
| Pools | 1 · uniswap v2 |
| First seen | 3 hours ago |
| Contract | 0xd0d9916d53d43c1e2ec70daec79f231f9aff59da |
Open FATCOIN in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.