$0.000003447 · -91.91% over 24 hours · Robinhood Chain
| Price | $0.000003447 |
|---|---|
| 24h change | -91.91% |
| Market cap | $3.4K |
| Liquidity | $3.5K |
| 24h volume | $87.7K |
| 24h trades | 3,056 (2,891 buys / 165 sells) |
| Pools | 2 · uniswap v3, uniswap v4 |
| First seen | 41 days ago |
| Contract | 0xc71c8589bb8849a8091f36c217ca649cb0079b7c |
Open PUCHATO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.