$3.2600 · +1.09% over 24 hours · Robinhood Chain
| Price | $3.2600 |
|---|---|
| 24h change | +1.09% |
| Market cap | $3.26B |
| Liquidity | $36.39M |
| 24h volume | $3.21M |
| 24h trades | 23,153 (13,657 buys / 9,496 sells) |
| Pools | 22 · uniswap v4, uniswap v3, uniswap v2 |
| First seen | 17 hours ago |
| Contract | 0xc6e8c393d46b685c2fb2177f759f2b16eb7a7d54 |
Open NEKO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.