$0.000003412 · -91.94% over 24 hours · Robinhood Chain
| Price | $0.000003412 |
|---|---|
| 24h change | -91.94% |
| Market cap | $3.4K |
| Liquidity | $3.4K |
| 24h volume | $34.9K |
| 24h trades | 1,925 (1,732 buys / 193 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 31 days ago |
| Contract | 0xc297069d7a273a8fce76d9526d25bd38231bc60a |
Open FOMO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.