$0.000009419 · +56.63% over 24 hours · Robinhood Chain
| Price | $0.000009419 |
|---|---|
| 24h change | +56.63% |
| Market cap | $94.2K |
| Liquidity | $3.8K |
| 24h volume | $12.7K |
| 24h trades | 146 (72 buys / 74 sells) |
| Pools | 1 · uniswap v2 |
| First seen | 3 days ago |
| Contract | 0xc153634b0eb92e251ad95c8e95a32517f568f692 |
Open COW in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.