$0.00001267 · -39.11% over 24 hours · Robinhood Chain
| Price | $0.00001267 |
|---|---|
| 24h change | -39.11% |
| Market cap | $12.7K |
| Liquidity | $10.3K |
| 24h volume | $3.6K |
| 24h trades | 95 (25 buys / 70 sells) |
| Pools | 3 · uniswap v4 |
| First seen | 3 days ago |
| Contract | 0xbccc7ad3051ea3221166ceda4529fe15048aba37 |
Open PVE in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.