$0.000003400 · -92.67% over 24 hours · Robinhood Chain
| Price | $0.000003400 |
|---|---|
| 24h change | -92.67% |
| Market cap | $3.4K |
| Liquidity | $3.4K |
| 24h volume | $55.0K |
| 24h trades | 1,546 (1,436 buys / 110 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 42 days ago |
| Contract | 0xb4eaee099279aa2d922173b492cb385c264792df |
Open MUMU in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.