$0.000004040 · +2.82% over 24 hours · Robinhood Chain
| Price | $0.000004040 |
|---|---|
| 24h change | +2.82% |
| Market cap | $3.9K |
| Liquidity | $0.700 |
| 24h volume | $0.510 |
| 24h trades | 3 (3 buys / 0 sells) |
| Pools | 1 · uniswap v4 |
| First seen | 20 hours ago |
| Contract | 0xafb107ed750ddd805a2990bfe2003faaa81c2007 |
Open FOMOPAY in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.