$0.000008209 · +1.83% over 24 hours · Robinhood Chain
| Price | $0.000008209 |
|---|---|
| 24h change | +1.83% |
| Market cap | $8.2K |
| Liquidity | $8.3K |
| 24h volume | $1.47M |
| 24h trades | 4,475 (2,157 buys / 2,318 sells) |
| Pools | 3 · uniswap v3, uniswap v4 |
| First seen | 3 hours ago |
| Contract | 0xaaf89335e39b9e02be3511a241c33945b8ad9c9f |
Open LUCKY in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.