$0.000003466 · -98.24% over 24 hours · Robinhood Chain
| Price | $0.000003466 |
|---|---|
| 24h change | -98.24% |
| Market cap | $3.5K |
| Liquidity | $3.7K |
| 24h volume | $50.7K |
| 24h trades | 15,299 (13,821 buys / 1,478 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 31 days ago |
| Contract | 0xa72677109165676721ff8c6f7dd9aded77180a03 |
Open GOLDENBULL in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.