$0.000003493 · -86.26% over 24 hours · Robinhood Chain
| Price | $0.000003493 |
|---|---|
| 24h change | -86.26% |
| Market cap | $3.5K |
| Liquidity | $3.8K |
| 24h volume | $61.3K |
| 24h trades | 2,215 (1,870 buys / 345 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 46 days ago |
| Contract | 0xa545a44c1663f23da91544b952f99fbf2143f8fe |
Open BUCK in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.