$0.000003557 · -91.64% over 24 hours · Robinhood Chain
| Price | $0.000003557 |
|---|---|
| 24h change | -91.64% |
| Market cap | $3.6K |
| Liquidity | $3.8K |
| 24h volume | $45.0K |
| 24h trades | 1,205 (1,013 buys / 192 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 36 days ago |
| Contract | 0x9733e1a46fa2626db3a4eb4776b7f1df4fe17faa |
Open Fomo in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.