$0.000003731 · -91.32% over 24 hours · Robinhood Chain
| Price | $0.000003731 |
|---|---|
| 24h change | -91.32% |
| Market cap | $3.7K |
| Liquidity | $3.8K |
| 24h volume | $57.6K |
| 24h trades | 1,446 (1,042 buys / 404 sells) |
| Pools | 2 · uniswap v3, uniswap v4 |
| First seen | 13 hours ago |
| Contract | 0x7a68f10fb42ed89c900d7eb98e8d5ee035bb2a3c |
Open FOLDBUD in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.