$0.000003455 · -91.80% over 24 hours · Robinhood Chain
| Price | $0.000003455 |
|---|---|
| 24h change | -91.80% |
| Market cap | $3.5K |
| Liquidity | $3.5K |
| 24h volume | $62.6K |
| 24h trades | 1,363 (1,107 buys / 256 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 37 days ago |
| Contract | 0x7a304c9adade5808f7ec7090bb27b8575c5d737b |
Open FOMO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.