$0.000003406 · -92.65% over 24 hours · Robinhood Chain
| Price | $0.000003406 |
|---|---|
| 24h change | -92.65% |
| Market cap | $3.4K |
| Liquidity | $3.4K |
| 24h volume | $63.0K |
| 24h trades | 2,128 (1,993 buys / 135 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 42 days ago |
| Contract | 0x777fe767022dcc44db41aeec22e8606dba949ea2 |
Open MUMU in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.