$0.00009424 · -80.12% over 24 hours · Robinhood Chain
| Price | $0.00009424 |
|---|---|
| 24h change | -80.12% |
| Market cap | $78.8K |
| Liquidity | $43.5K |
| 24h volume | $470.0K |
| 24h trades | 10,288 (4,949 buys / 5,339 sells) |
| Pools | 30 · uniswap v4, up v3 |
| First seen | 1 days ago |
| Contract | 0x76912652a3ba152f506157f2d1072804ccf7dcd7 |
Open FOMOBALL in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.