$0.001508 · -5.48% over 24 hours · Robinhood Chain
| Price | $0.001508 |
|---|---|
| 24h change | -5.48% |
| Market cap | $1.50M |
| Liquidity | $156.6K |
| 24h volume | $630.0K |
| 24h trades | 1,628 (802 buys / 826 sells) |
| Pools | 2 · uniswap v3, uniswap v4 |
| First seen | 9 days ago |
| Contract | 0x7648f37c2314466726a28f7a5edbdb8dc7b3e23f |
Open CUCK in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.