$0.009159 · -3.62% over 24 hours · Robinhood Chain
| Price | $0.009159 |
|---|---|
| 24h change | -3.62% |
| Market cap | $575.79M |
| Liquidity | $185.3K |
| 24h volume | $13.7K |
| 24h trades | 160 (86 buys / 74 sells) |
| Pools | 4 · uniswap v4, giga v3, up, uniswap v3 |
| First seen | 1 days ago |
| Contract | 0x74be72affafbc8de30f0c11247814036314d625f |
Open PENGU in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.