$0.0006915 · -3.34% over 24 hours · Robinhood Chain
| Price | $0.0006915 |
|---|---|
| 24h change | -3.34% |
| Market cap | $691.5K |
| Liquidity | $107.7K |
| 24h volume | $11.1K |
| 24h trades | 171 (101 buys / 70 sells) |
| Pools | 4 · uniswap v2, uniswap v4 |
| First seen | 40 days ago |
| Contract | 0x727701f88f09fed71eb217bcea88b3f314cf7079 |
Open GRID in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.