$0.000003623 · -91.62% over 24 hours · Robinhood Chain
| Price | $0.000003623 |
|---|---|
| 24h change | -91.62% |
| Market cap | $3.6K |
| Liquidity | $3.8K |
| 24h volume | $31.5K |
| 24h trades | 2,212 (1,326 buys / 886 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 46 days ago |
| Contract | 0x704356c3b6faaea17b97abc998aa0731e1889bf5 |
Open Buck in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.