$0.001518 · +4303.00% over 24 hours · Robinhood Chain
| Price | $0.001518 |
|---|---|
| 24h change | +4303.00% |
| Market cap | $15.8K |
| Liquidity | $4.42 |
| 24h volume | $208.4K |
| 24h trades | 1,347 (1,081 buys / 266 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 13 hours ago |
| Contract | 0x698e8540dd319be8a0b6643810072309af9a7777 |
Open Sue in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.