$0.000003563 · -92.59% over 24 hours · Robinhood Chain
| Price | $0.000003563 |
|---|---|
| 24h change | -92.59% |
| Market cap | $3.6K |
| Liquidity | $3.8K |
| 24h volume | $54.8K |
| 24h trades | 1,078 (823 buys / 255 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 41 days ago |
| Contract | 0x5a56f8bff7f0347d6b543cb207afe9bfb8168e44 |
Open SKR in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.