$0.000003105 · -94.95% over 24 hours · Robinhood Chain
| Price | $0.000003105 |
|---|---|
| 24h change | -94.95% |
| Market cap | $3.1K |
| Liquidity | $5.4K |
| 24h volume | $118.8K |
| 24h trades | 2,032 (1,074 buys / 958 sells) |
| Pools | 13 · uniswap v4 |
| First seen | 22 hours ago |
| Contract | 0x4bed1fd5122c10a3ddc3078681e41889d7089443 |
Open FOMOCRAFT in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.