$0.000003568 · -92.07% over 24 hours · Robinhood Chain
| Price | $0.000003568 |
|---|---|
| 24h change | -92.07% |
| Market cap | $3.6K |
| Liquidity | $3.6K |
| 24h volume | $49.7K |
| 24h trades | 2,190 (1,350 buys / 840 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 50 days ago |
| Contract | 0x49e28cb40c2f9354fc056eafc9fa75ea6e4b7874 |
Open Trump2 in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.