$0.004077 · +31.59% over 24 hours · Robinhood Chain
| Price | $0.004077 |
|---|---|
| 24h change | +31.59% |
| Market cap | $4.08M |
| Liquidity | $268.8K |
| 24h volume | $1.09M |
| 24h trades | 10,108 (4,265 buys / 5,843 sells) |
| Pools | 9 · uniswap v4, up, uniswap v3 |
| First seen | 17 days ago |
| Contract | 0x49bac47750f3dcdba49350b5d74fd399e90f97c6 |
Open BULL in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.