$0.000003408 · -92.00% over 24 hours · Robinhood Chain
| Price | $0.000003408 |
|---|---|
| 24h change | -92.00% |
| Market cap | $3.4K |
| Liquidity | $3.4K |
| 24h volume | $66.6K |
| 24h trades | 2,363 (2,138 buys / 225 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 41 days ago |
| Contract | 0x4475487adb2553f2f7b94a8c466ca243dc7c4c2c |
Open PUCHATO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.