$0.3441 · -10.79% over 24 hours · Robinhood Chain
| Price | $0.3441 |
|---|---|
| 24h change | -10.79% |
| Market cap | $233.92M |
| Liquidity | $13.22M |
| 24h volume | $18.68M |
| 24h trades | 62,878 (30,523 buys / 32,355 sells) |
| Pools | 30 · uniswap v3, ramses v3, uniswap v4, up v3, 0x9a8442cb89fe713ce7c2f22852e61fbffee97ecf, giga v3, 0x5481864ddd46a2d798df0925c23b7846e776e5e3, uniswap v2, topaz, 0swap, alandale, robinswap v3 |
| First seen | 31 days ago |
| Contract | 0x39dbed3a2bd333467115de45665cc57f813c4571 |
Open PONS in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.