$0.000003322 · -91.37% over 24 hours · Robinhood Chain
| Price | $0.000003322 |
|---|---|
| 24h change | -91.37% |
| Market cap | $3.3K |
| Liquidity | $3.3K |
| 24h volume | $20.0K |
| 24h trades | 2,037 (1,873 buys / 164 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 28 days ago |
| Contract | 0x0fd94b4bfe7c89a51910f93130e01a925d122d03 |
Open FOMO in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.