$0.000004969 · -1.46% over 24 hours · Robinhood Chain
| Price | $0.000004969 |
|---|---|
| 24h change | -1.46% |
| Market cap | $5.0K |
| Liquidity | $4.8K |
| 24h volume | $519.25 |
| 24h trades | 11 (10 buys / 1 sells) |
| Pools | 1 · sushiswap v3 |
| First seen | 7 hours ago |
| Contract | 0x0ecddaa9e82bee11ba94ce2cc32254fd58577d14 |
Open CATDROP in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.