$0.000003438 · -91.96% over 24 hours · Robinhood Chain
| Price | $0.000003438 |
|---|---|
| 24h change | -91.96% |
| Market cap | $3.4K |
| Liquidity | $3.7K |
| 24h volume | $39.5K |
| 24h trades | 998 (860 buys / 138 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 43 days ago |
| Contract | 0x0d4670e082319b13a9f8f8a9c242cb35f10ba9ad |
Open SUMMER in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.