$2465.4100 · -1.64% over 24 hours · Robinhood Chain
| Price | $2465.4100 |
|---|---|
| 24h change | -1.64% |
| Market cap | $62.33M |
| Liquidity | $11.11M |
| 24h volume | $184.54M |
| 24h trades | 449,070 (229,976 buys / 219,094 sells) |
| Pools | 28 · uniswap v3, ramses v3, sushiswap v3, up, uniswap v2, alandale, robinswap v3, sheriff v4, sheriff v2, pancakeswap v2, 0xaa5f8c18ef9be81ffed30c223f9cd0d012a2adb9, ramses v2, parity, synthra, 0xfa6253ee74f7956b022998f7bfa271990c8a82a8, 0x10253594a832f967994b44f33411940533302acb, 0x017fac9bd76049297df18811e4d8dc235707b831, giga v2, 0x6da554cda3cd05e7635704591baa472ead9ba6b2, aeon-protocol, swaphood v2 |
| First seen | 53 days ago |
| Contract | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 |
Open WETH in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.