$2480.0660 · +0.13% over 24 hours · Robinhood Chain
| Price | $2480.0660 |
|---|---|
| 24h change | +0.13% |
| Market cap | $95.95M |
| Liquidity | $32.96M |
| 24h volume | $175.36M |
| 24h trades | 291,877 (148,307 buys / 143,570 sells) |
| Pools | 30 · uniswap v3, giga v3, up v3, ramses v3, uniswap v4, sushiswap v3, alandale, uniswap v2, pancakeswap v3, swaphood v3, 0xcefc5da47d766fb6b48da92d75d66b3264593d0f, topaz, kittenswap, 0x5481864ddd46a2d798df0925c23b7846e776e5e3, ramses v2, 0x9a8442cb89fe713ce7c2f22852e61fbffee97ecf, 0swap, robinswap v3, sheriff v4, 0x4d41822c1804fff5c038e4905cfd1044121e0e85 |
| First seen | 99 days ago |
| Contract | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 |
Open WETH in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.