$0.000003501 · -92.17% over 24 hours · Robinhood Chain
| Price | $0.000003501 |
|---|---|
| 24h change | -92.17% |
| Market cap | $3.5K |
| Liquidity | $3.5K |
| 24h volume | $50.8K |
| 24h trades | 892 (708 buys / 184 sells) |
| Pools | 1 · uniswap v3 |
| First seen | 42 days ago |
| Contract | 0x024637a061b34e24ebd5fe4488359695193f3c88 |
Open PMI200 in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.