$0.1115 · -5.23% over 24 hours · Robinhood Chain
| Price | $0.1115 |
|---|---|
| 24h change | -5.23% |
| Market cap | $110.17M |
| Liquidity | $8.06M |
| 24h volume | $4.88M |
| 24h trades | 22,476 (11,670 buys / 10,806 sells) |
| Pools | 30 · uniswap v3, uniswap v4, ramses v3, up v3, giga v3, 0x9a8442cb89fe713ce7c2f22852e61fbffee97ecf, sushiswap v3, ramses v2, 0swap, 0x2f171c6997fc98970efc0ff3e3aeb6ef4025e939, 0x5481864ddd46a2d798df0925c23b7846e776e5e3 |
| First seen | 112 days ago |
| Contract | 0x020bfc650a365f8bb26819deaabf3e21291018b4 |
Open CASHCAT in the Schwep terminal for the live chart, the trade tape, holder concentration and a buy-and-sell simulation before you commit.